academic-profile.page.titleprefix
Dr. Stacey Yong Foong Yee
Dr. Stacey Yong Foong Yee
dc.date.accessioned | 2022-11-06T21:02:36Z | |
dc.date.available | 2022-11-06T21:02:36Z | |
dc.identifier.uri | https://irepo.taylors.edu.my/handle/123456789/327 | |
dc.relation.uri | Publications: Yong Stacey FY, Tan S, Wee J, Tee J, Sansom FM, Newton HJ and Hartland EL (2010). Molecular detection of Legionella: moving on from mip. Front. Microbio. 1:123. – Yong Stacey FY, Goh Fening, Ngeow YF. (2010) Legionella species and serogroups in Malaysian water cooling towers : identification by latex agglutination and PCR-DNA sequencing of isolates. Journal of Water and Health. 8:92-100 – Ong JT, Tong YK, Yong SFY, Ngeow YF. (2006) Real-time PCR detection of male-specific coliphages. Malaysian Journal of Pathology. 28(2):79-82. – Yong S, Ngeow YF, Gan TF, Ong JT, Gan TH, Yong SM. (2006) Male specific RNA coliphages detected by plaque assay and RT-PCR in tropical river waters an animal fecal matter. International Journal of Environmental Health Research 16(1):59-68. – Yong Stacey FY, Goh Fening, Ngeow YF. (2009) Legionella species and serogroups in Malaysian water cooling towers : identification by latex agglutination and PCR-DNA sequencing of isolates. Journal of Water and Health. (In press) – Ong JT, Tong YK, Yong SFY, Ngeow YF. (2006) Real-time PCR detection of male-specific coliphages. Malaysian Journal of Pathology. 28(2):79-82. – Yong S, Ngeow YF, Gan TF, Ong JT, Gan TH, Yong SM. (2006) Male specific RNA coliphages detected by plaque assay and RT-PCR in tropical river waters an animal fecal matter. International Journal of Environmental Health Research 16(1):59-68. | |
dc.rights | Items in this repository are protected by copyright, with all rights reserved, unless otherwise indicated. | |
dc.title | Dr. Stacey Yong Foong Yee | |
dspace.entity.type | Academic-Profile | |
local.identifiers | vital:323 | |
local.identifiers | valet-20120810-12006 | |
local.identifiers | http://www.taylors.edu.my/en/university/schools/biosciences/staff_directory/dr_stacey_yong_foong_yee | |
local.language | English | |
local.school | School of Biosciences | |
local.summary | Academic Qualifications: Ph.D. in Biotechnology (RMIT University Australia) – B.Sc. App. Sc in Biotechnology (Honours) (RMIT University Australia) | |
local.summary | Office: (603) 56295440 | |
local.summary | stacey.yong@taylors.edu.my | |
local.summary | Research Interests: Molecular Microbiology – Epidemiological study of Legionella penumophila – Water quality assessment using viral indicators. | |
local.summary | Refereed conferences: Yong SFY, Tee JJ, Lau SP, Low YW and Ngeow YF. (2008) The correlation between enteric viruses and male-specific RNA coliphages in the well water. 108th General Meeting of American Society of Microbiology, June 1-5 2008, Boston Convention and Exposition Center, Boston, USA. | |
local.summary | Professional Affiliations: American Society for Microbiology – International Water Association. |
Files
Original bundle
1 - 1 of 1
- Name:
- Stacey Yong Foong Yee.jpeg
- Size:
- 2.87 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description: